Calendar
| November 2025 | January 2026 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Mon 1  | 
								 Tue 2  | 
								 Wed 3  | 
								 Thu 4  | 
								 Fri 5  | 
								 Sat 6  | 
								 Sun 7  | 
| 
								 Mon 8  | 
								 Tue 9  | 
								 Wed 10 P3/P4 Nativity (1.30 pm) P1/P2 Nativity (9.30 am)  | 
								 Thu 11 P3/P4 Nativity (6.00 pm) P1/P2 Nativity (1.30 pm)  | 
								 Fri 12  | 
								 Sat 13  | 
								 Sun 14  | 
| 
								 Mon 15  | 
								 Tue 16  | 
								 Wed 17 Carol Service (7.00 pm)  | 
								 Thu 18  | 
								 Fri 19  | 
								 Sat 20  | 
								 Sun 21  | 
| 
								 Mon 22  | 
								 Tue 23  | 
								 Wed 24  | 
								 Thu 25  | 
								 Fri 26  | 
								 Sat 27  | 
								 Sun 28  | 
| 
								 Mon 29  | 
								 Tue 30  | 
								 Wed 31  | 				
				
					||||
Principal: C A Murdock BA(Hons), MSc, PGCE, PQH(NI) | E: cmurdock537@c2kni.net
The Irish Society's Primary School and Nursery
3 Rugby Avenue, Coleraine, Co Londonderry BT52 1JL | Phone: 028 70343444

	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														
	                            														


