Calendar
| January 2023 | March 2023 | |
| Friday, 3rd February 2023 | ||
|---|---|---|
| NSPCC Number Day | ||
| Saturday, 4th February 2023 | ||
| AQE Results Day | ||
| Monday, 6th February 2023 | ||
| Children's Mental Health Week (6th - 10th February) | ||
| Year 7 Transfer Interviews with Principal | ||
| Tuesday, 7th February 2023 | ||
| Children's Mental Health Week (6th - 10th February) | ||
| Year 7 Transfer Interviews with Principal | ||
| Wednesday, 8th February 2023 | ||
| Children's Mental Health Week (6th - 10th February) | ||
| Year 7 Transfer Interviews with Principal | ||
| Thursday, 9th February 2023 | ||
| Children's Mental Health Week (6th - 10th February) | ||
| Friday, 10th February 2023 | ||
| Children's Mental Health Week (6th - 10th February) | ||
| PFA Dance-A-Thon Event | ||
| Monday, 13th February 2023 | ||
| Half-Term Holidays | ||
| Tuesday, 14th February 2023 | ||
| Half-Term Holidays | ||
| Wednesday, 15th February 2023 | ||
| Half-Term Holidays | ||
| Thursday, 16th February 2023 | ||
| Half-Term Holidays | ||
| Friday, 17th February 2023 | ||
| Half-Term Holidays | ||
| Monday, 20th February 2023 | ||
| School Returns | ||
| Tuesday, 21st February 2023 | ||
| SEAG P6 Transfer Meeting | ||
| Wednesday, 22nd February 2023 | ||
| P1 Health Appraisals | ||
| Thursday, 23rd February 2023 | ||
| P1 Health Appraisals | ||
| Friday, 24th February 2023 | ||
| P1 Health Appraisals | ||
| Monday, 27th February 2023 | ||
| Read On - Sponsored Read | ||
| P1 Health Appraisals | ||
| Boys' Hockey Qualifiers | ||
| Tuesday, 28th February 2023 | ||
| Read On - Sponsored Read | ||
| P1 Health Appraisals | ||
| Girls' Hockey Qualifiers | ||
Principal: C A Murdock BA(Hons), MSc, PGCE, PQH(NI) | E: cmurdock537@c2kni.net
The Irish Society's Primary School and Nursery
3 Rugby Avenue, Coleraine, Co Londonderry BT52 1JL | Phone: 028 70343444




